Daisy Hill Surgery Appointment Fees

| Appointment Type | Item Number | Private Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Standard | 23 | $70 | $43.90 | $26.10 |
| Long | 36 | $115 | $84.90 | $30.10 |
| Extra Long | 44 | $150 | $125.10 | $24.90 |
| Saturday Standard | 5020 | $90 | $57.15 | $32.85 |
| Saturday Long | 5040 | $130 | $98.00 | $32.00 |
| Mental Health Care Plan 20-40 minutes* | 2700 | $120 | $83.65 | $36.35 |
| Mental Health Care Plan 40+ Minutes* | 2701 | $150 | $123.15 | $29.75 |
| Mental Health Review* | 2712 | $115 | $83.65 | $26.85 |
| Iron Infusion | 36 | $250 | $84.90 | $165.10 |
| Phone Consult | 91891 | $61.40 | $43.90 | $17.50 |
| Cannabis Consult | 23 | $169 | $43.90 | $125.10 |
| Cannabis Review Consult | 23 | $90 | 43.90 | $46.10 |
*Mental Health Appointments can only be done face to face, and will occur a private fee for all patients.
**We bulk bill children under 16 years, DVA card holders and concession card holders on all standard appointments.
