Daisy Hill Surgery Appointment Fees

Appointment Type | Item Number | Private Fee | Medicare Rebate | Out of Pocket |
---|---|---|---|---|
Standard | 23 | $70 | $42.85 | $27.15 |
Long | 36 | $115 | $82.90 | $32.10 |
Extra Long | 44 | $150 | $122.15 | $27.85 |
Saturday Standard | 5020 | $90 | $55.80 | $34.20 |
Saturday Long | 5040 | $130 | $95.70 | $34.30 |
Mental Health Care Plan 20-40 minutes* | 2700 | $120 | $81.70 | $38.30 |
Mental Health Care Plan 40+ Minutes* | 2701 | $150 | $120.25 | $29.75 |
Mental Health Review* | 2712 | $115 | $81.70 | $33.30 |
Iron Infusion | 36 | $250 | $82.90 | $167.10 |
Phone Consult | 91891 | $61.40 | $42.85 | $18.55 |
Cannabis Consult | 23 | $169 | $42.85 | $126.15 |
Cannabis Review Consult | 23 | $90 | $42.85 | $47.15 |
*Mental Health Appointments can only be done face to face, and will occur a private fee for all patients.
**We bulk bill children under 16 years, DVA card holders and concession card holders on all standard appointments.